Head Coach
Phone: 651-503-8543
Assistant Coach
Assistant Coach
Team Manager/Scrimmage Coordinator
Phone: 651-717-8747
Tournament | Dates | Location | Link |
---|---|---|---|
River Valley Rumble | 6/9--6/11 | Shakopee HS | https://www.shakopeelacrosse.org/tournaments |
Black & Blue | 7/14--7/16 | MHealth - Wdbry | https://www.woodburyunitedlax.com/black-and-blue |
YLM State Tournament | TBD | TBD | TBD |
For all Home Games we will need to provide a scorer, a clock/timer operator, and someone that will do the field prep and teardown. I will randomly assign player's guardians to these and let the group trade and get coverage as needed. Please just let me know who will be covering so I dont have to hit the sidelines for any last minute volunteers.
Scorer - Keep track of goals and penalties
Clock/Timer - Keep track of game time and penalties
Field Prep - Put out cones and balls prior to gametime (approx 15-20min) and collect them after the game
Game Date | Scorer | Timer | Field Prep |
---|---|---|---|
1 -- 6/13 | 14 and 5 | 58 and 3 | 57 |
2 -- 6/15 | 26 and 63 | 24 and 21 | 25 |
3 -- 6/20 | 4 and 2 | 11 and 33 | 59 |
4 -- 6/27 | 61 and 1 | 6 and 60 | 20 |
5 -- 6/28 | 27 | 13 and 64 | 28 |
No news currently found.